Home / AO Finder / PHAGWARA

PHAGWARA AO Code

Complete list of 55 Assessing Officer Codes for PAN Card and Income Tax Return filing in PHAGWARA.

Share
55 AO Codes
48 Ward
5 Circle
32 PIN Codes
Verified Data

All AO Codes for PHAGWARA

# City Area Code AO Type Range AO No. PIN Code Full AO Code
1 PHAGWARA NWR W 104 91 144401 NWR-W-104-91
2 BHARATPUR RJN W 110 91 321001 RJN-W-110-91
3 RAJAMAHENDRAVARAM APR C 116 1 APR-C-116-1
4 RAJAMAHENDRAVARAM APR W 116 1 APR-W-116-1
5 BHIMAVARAM APR W 116 2 534201 APR-W-116-2
6 RAJAMAHENDRAVARAM APR W 116 91 APR-W-116-91
7 BARAUT KNP W 14 6 250611 KNP-W-14-6
8 BHANDARA NGP W 2 41 441904 NGP-W-2-41
9 BHANDARA NGP W 2 42 441904 NGP-W-2-42
10 GOALPARA SHL W 2 93 732126 SHL-W-2-93
11 ARA PTN W 21 5 210001 PTN-W-21-5
12 VARANASI LKN W 23 1 221001 LKN-W-23-1
13 VARANASI LKN C 23 2 221001 LKN-C-23-2
14 VARANASI LKN W 23 5 221001 LKN-W-23-5
15 VARANASI LKN W 23 91 221001 LKN-W-23-91
16 VARANASI LKN W 23 92 221001 LKN-W-23-92
17 SAHARANPUR KNP W 23 95 247001 KNP-W-23-95
18 SAHARANPUR KNP W 23 96 247001 KNP-W-23-96
19 SASARAM PTN W 24 93 821115 PTN-W-24-93
20 MAHARAJGANJ LKN W 26 4 273155 LKN-W-26-4
21 VARANASI DLC WX 264 2 221001 DLC-WX-264-2
22 VADODARA DLC WX 270 1 390001 DLC-WX-270-1
23 BEGUSARAI PTN W 30 91 851101 PTN-W-30-91
24 LAKHISARAI PTN W 30 93 811201 PTN-W-30-93
25 VADODARA GUJ C 301 1 390001 GUJ-C-301-1
26 VADODARA GUJ W 301 1 390001 GUJ-W-301-1
27 VADODARA GUJ W 301 91 390001 GUJ-W-301-91
28 VADODARA GUJ W 301 92 390001 GUJ-W-301-92
29 VADODARA GUJ W 301 94 390001 GUJ-W-301-94
30 VADODARA GUJ C 304 1 390001 GUJ-C-304-1
31 VADODARA GUJ W 304 1 390001 GUJ-W-304-1
32 VADODARA GUJ W 304 98 390001 GUJ-W-304-98
33 VADODARA GUJ W 304 99 390001 GUJ-W-304-99
34 CHAMARAJA NAGAR KAR W 321 7 571313 KAR-W-321-7
35 DHARAMSHALA NWR W 37 99 273001 NWR-W-37-99
36 PARADEEP BBN W 4 6 754141 BBN-W-4-6
37 KARAIKUDI CHE W 511 91 630001 CHE-W-511-91
38 WARANGAL APR W 53 94 506002 APR-W-53-94
39 VIKARABAD APR W 58 6 501101 APR-W-58-6
40 SATARA PNE C 62 1 415001 PNE-C-62-1
41 SATARA PNE W 62 1 415206 PNE-W-62-1
42 SATARA PNE W 62 2 415001 PNE-W-62-2
43 SATARA PNE W 62 3 415001 PNE-W-62-3
44 SATARA PNE W 62 4 415001 PNE-W-62-4
45 SATARA PNE W 62 5 415001 PNE-W-62-5
46 CHHINDWARA BPL W 72 91 480001 BPL-W-72-91
47 BANSWARA RJN W 720 91 327001 RJN-W-720-91
48 BHILWARA RJN W 750 91 311001 RJN-W-750-91
49 BARAN RJN W 780 4 172107 RJN-W-780-4
50 KARAULI RJN W 780 93 322241 RJN-W-780-93
51 NARSARAOPET APR W 79 3 522601 APR-W-79-3
52 TARANTARAN NWR W 80 3 143401 NWR-W-80-3
53 VIJAYANAGARAM APR W 85 92 535002 APR-W-85-92
54 ICHALKARANJI PNE W 93 93 416115 PNE-W-93-93
55 BARABANKI LKN W 93 94 225001 LKN-W-93-94
Showing 110 of 55

What is AO Code?

AO Code (Assessing Officer Code) is a unique identifier assigned by the Income Tax Department of India. It identifies the specific officer responsible for processing your PAN Card application and Income Tax assessments.

Every AO Code is made up of 4 components that together pinpoint your jurisdictional officer:

NWR
Area Code
3 letters identifying the city
W
AO Type
W = Ward, C = Circle
104
Range Code
1–3 digit range number
91
AO Number
Officer's serial number
Example: NWR-W-104-91 = PHAGWARA Ward 104, AO No. 91

Frequently Asked Questions

Common questions about AO Codes for PHAGWARA. Find answers for PAN Card and Income Tax applications.

What is the AO Code for PHAGWARA?

There are 55 AO Codes available for PHAGWARA. A typical code follows the format NWR-W-104-91. Refer to the table above for the full list and pick the code that corresponds to your address or ward.

How do I find my AO Code for PAN Card in PHAGWARA?

To locate your AO Code for PHAGWARA: (1) Browse the table listed above, (2) Salaried applicants should match by workplace jurisdiction, (3) Others should match by residential address. The Area Code for PHAGWARA is typically NWR. Note down the full code and enter it in the NSDL or UTIITSL PAN application form.

What is the difference between Ward (W) and Circle (C) AO Codes?

Ward (W) codes are assigned to individual assessees and small entities with regular income levels. Circle (C) codes apply to corporate entities, partnership firms, HUFs, and high-net-worth assessees. In PHAGWARA, most individual PAN applicants should select a Ward code. See the AO Type column to identify which applies to you.

Can I use any PHAGWARA AO Code for my PAN Card?

It is advisable to use the AO Code matching your exact jurisdiction in PHAGWARA. An incorrect code could route your application to the wrong officer, potentially causing delays. If you are unsure which ward applies, selecting the first available Ward code for PHAGWARA is generally acceptable for individual PAN applicants.

Which PIN Code should I select for PHAGWARA AO Code?

PHAGWARA has AO Codes across 32 PIN Codes including 144401, 321001, 534201 and more. Choose the AO Code associated with the PIN Code of your residential or business address. If multiple codes exist for your PIN, select the Ward code for individual filings.

Can't find your AO Code?

Search for any city or PIN Code across India to find the correct Assessing Officer Code.

Search Now